Description
Silicone tubes for peristaltic pumps
Flexible, chemical-resistant, and hygienic
Optimize your peristaltic pumps with our high-quality silicone tubing. High temperature resistance, good pressure stability, and excellent flow rates ensure reliable operation in the food, medical, and chemical industries. Grease and dust-free, easy to clean, and compatible with most fluids. Certified quality, custom sizes and wall thicknesses available.
| Artikelnr. / Article no. | ml/min | Ø ID / Wand mm | 1 Stk. / pcs. - Rolle /roll | 
|---|---|---|---|
| DG0508 | 0.002 - 48 | 0.5 x 0.8 | 15m | 
| DG11 | 0.002 - 48 | 1 x 1 | 15m | 
| DG21 | 0.002 - 48 | 2 x 1 | 15m | 
| DG2408 | 0.002 - 48 | 2.4 x 0.8 | 15m | 
| DG31 | 0.002 - 48 | 3 x 1 | 15m | 
| YZ1513 | 0.007 - 2280 | 0.8 x 1.6 | 15m | 
| YZ1514 | 0.007 - 2280 | 1.6 x 1.6 | 15m | 
| YZ1519 | 0.007 - 2280 | 2.4 x 1.6 | 15m | 
| YZ1516 | 0.007 - 2280 | 3.1 x 1.6 | 15m | 
| YZ1525 | 0.007 - 2280 | 4.8 x 1.6 | 15m | 
| YZ1517 | 0.007 - 2280 | 6.4 x 1.6 | 15m | 
| YZ1518 | 0.007 - 2280 | 7.9 x 1.6 | 15m | 
| YZ2515 | 0.17 - 1740 | 4.8 x 2.4 | 15m | 
| YZ2524 | 0.17 - 1740 | 6.4 x 2.4 | 15m | 
| KZ2515 | 0 - 6000 | 4.8 x 2.4 | 15m | 
| KZ2524 | 0 - 6000 | 6.4 x 2.4 | 15m | 
| KZ2535 | 0 - 6000 | 9.6 x 2.4 | 15m | 
| KZ2536 | 0 - 6000 | 9.6 x 3.3 | 15m | 
| YZ3573 | 1.3 - 12000 | 9.6 x 3.3 | 15m | 
| YZ3582 | 1.3 - 12000 | 13 x 3.3 | 15m | 
| KZ5092 | 33000 | 25.4 x 4.8 | 15m | 
Other sizes available upon request.


						
Reviews
There are no reviews yet.